Student Achievements & Activities
Student Achievement
Name | Achievements Achieved | Venue | |
1. | Harry Wellsy Bakarbessy | – First Place in the Outstanding Student Competition (PILMAPRES) at Faculty level – First Place in the Outstanding Student Competition (PILMAPRES) at University level | -Faculty of Law, Unpatti
-Department of Animal Husbandry, Faculty of Law, Unpatti |
2. | Arts Student Activity Unit, Faculty of Law, Unpatti | First Place in the Full Band Competition, in the framework of the sports & arts week to go to the 56th Unpatti Dies Natalis | Faculty of Engineering, Universitas Pattimura |
3. | Nur Fauzia | -Participants of the 2019 Nusantara Bidikmisi Student Gebyar (Gembira) talk show – Participants of the 2019 National Seminar on the Bidikmisi Nusantara Student Celebration (Gembira) – Finalists of the 2019 Bidikmisi Nusantara Student Debate Competition (Gembira) |
Andalas University – Padang |
4. | Yamin's Welfare | -Participants of the 2019 Nusantara Bidikmisi Student Gebyar (Gembira) talk show – Participants of the 2019 National Seminar on the Bidikmisi Nusantara Student Celebration (Gembira) – Finalists of the 2019 Bidikmisi Nusantara Student Debate Competition (Gembira) | Andalas University – Padang |
5. | Dr. Revency V. Rugebregt, SH, MH | Participants of the national seminar on the role of law in sustainable development in the era of the industrial revolution 4.0 | Constitutional Court of the Republic of Indonesia - Jakarta |
6. | Valentino D Soplantila | Participants of the national seminar on the role of law in sustainable development in the era of the industrial revolution 4.0 | Constitutional Court of the Republic of Indonesia - Jakarta |
7. | Veral H Pattipeilohy | Participants of the national seminar on the role of law in sustainable development in the era of the industrial revolution 4.0 | Constitutional Court of the Republic of Indonesia - Jakarta |
8. | Junior AN Lumintang | Participants of the national seminar on the role of law in sustainable development in the era of the industrial revolution 4.0 | Constitutional Court of the Republic of Indonesia - Jakarta |
9. | Valentino D Soplantila | Delegates of the 2019 National Diction Carpet National Conference | Gajah Mada University (UGM) Yogyakarta |
10. | Arter L Tulia | Delegates of the 2019 National Diction Carpet National Conference | Gajah Mada University (UGM) Yogyakarta |
11. | Miracle Sipasulta | Delegates of the 2019 National Diction Carpet National Conference | Gajah Mada University (UGM) Yogyakarta |
No. | Name | Achievements Achieved | Venue |
12. | Harry Wellsy Bakarbessy | Participants of the National University Debating Championship (NUDC) at Region XII level, Maluku and North Maluku 2019 | Airlangga University - Surabaya |
13. | Harry Wellsy Bakarbessy | Participants of the 2019 National University Debating Championship (NUDC) | Airlangga University - Surabaya |
14. | Dr. Julista Mustamu, SH., MH | The accompanying judges for the Indonesian Student Debate Competition (KDMI) for the 2019 Regional XII selection level | Ternate – North Maluku |
15. | Nur Tanachi Mardan | First place winner of the Indonesian Student Debate Competition (KDMI) for the 2019 Regional XII level selection | Ternate – North Maluku |
16. | Fernando Tantaru | First place winner of the Indonesian Student Debate Competition (KDMI) for the 2019 Regional XII level selection | Ternate – North Maluku |
17. | Veral H Pattipeilohy | First place winner of the Indonesian Student Debate Competition (KDMI) for the 2019 Regional XII level selection | Ternate – North Maluku |
18. | Nur Tanachi Mardan | Certificate of Indonesian Student Debate Competition (KDMI) at national level | Airlangga University - Surabaya |
19. | Fernando Tantaru | Certificate of Indonesian Student Debate Competition (KDMI) at national level | Airlangga University - Surabaya |
| Veral H Pattipeilohy | Certificate of Indonesian Student Debate Competition (KDMI) at national level | Airlangga University - Surabaya |
20. | Philippa Philomena Kosho | At 11 th OISSA International Symposium Held bt Overseas Indonesia Students Association Alliance (OISSA) | Universiti Teknologi Malaysia, Johor Bahru |
21. | Junior AN Lumintang | First place winner of the 2019 Maluku provincial level love of homeland parade competition | Maluku Province Education & Culture Office |
22. | Jimris Nikodemus | First place winner of the 2019 Maluku provincial level love of homeland parade competition | Maluku Province Education & Culture Office |
23. | Junior AN Lumintang | First runner-up in the 2019 national level love of the homeland parade competition | Aston Bali Hotel |
24. | Jimris Nikodemus | First runner-up in the 2019 national level love of the homeland parade competition | Aston Bali Hotel |
25. | Ibrahim Kilkoda | First Runner-up in the 2019 Andalas Week National Debate | Andalas University-Sumatra |
26. | Wellastry Yamin | First Runner-up in the 2019 Andalas Week National Debate | Andalas University-Sumatra |
27. | Nur Fauzia | First Runner-up in the 2019 Andalas Week National Debate | Andalas University-Sumatra |
28. | Marlen Batlayery | “Competition Performance of Law Profession” (Best Judge) | Hall A, PGSD Campus, Universitas Pattimura |
30. | Yopi Loupatty | “Competition Performance of Law Profession” (Best Public Prosecutor) | Hall A, PGSD Campus, Universitas Pattimura |
31. | Hermain Mila | “Competition Performance Of Law Profession” (Best legal advisor) | Hall A, PGSD Campus, Universitas Pattimura |
32. | Sri Ayu Junita Sainyakit | “Competition Performance of Law Profession” (Best Clerk) | Hall A, PGSD Campus, Universitas Pattimura |
STUDENT ACTIVITIES INTERESTS AND TALENTS
No. | Forms of activity | Number of Students Involved | Place / Time of Activity | Information | |
1. | Didactics of the VIII Class of Nature-Loving Law Students (MAHUPALA) | 11 students |
| Mahupala Secretariat of Universitas Pattimura 14 April 2019 | Realized |
2. | 2019 Faculty-Level Outstanding Student Selection | 4 students |
| Faculty of Law, Unpatti March 06, 2019 | Realized |
3. | Spiritual Development | 66 students |
| Auditorium of the Faculty of Law, Unpatti March 09, 2019 09:00 -10:00 WIT | Realized |
4. | Mental Revolution for Students of the Faculty of Law, Unpatti | 66 students |
| Auditorium of the Faculty of Law, Unpatti March 09, 2019 11:00 WIT | Realized |
5. | Introduction to the Student Work Unit (UKM) of the Faculty of Law, Unpatti | 172 students |
| Unpatti Faculty of Law courtyard March 16, 2019 | Realized |
6. | Anti-Corruption Education for Students of the Faculty of Law, Unpatti | 172 students |
| Unpatti Faculty of Law courtyard March 16, 2019 | Realized |
7. | General Assembly of Students of the Faculty of Law, Unpatti | 42 students |
| Auditorium of the Faculty of Law, Unpatti March 22, 2019 | Realized |
8. | The 4th Conservation Cup National Moot Court Competition for Marine and Forestry Crimes | 2 students |
| Faculty of Law, University of Semarang 21 to 27 March 2019 | Realized |
9. | Inauguration of the Student Representative Council of the Faculty of Law, Universitas Pattimura 2019-2020 | 40 students |
| Auditorium of the Faculty of Law, Unpatti March 29, 2019 | Realized |
10. | Constitutional Debate Competition between Universities in Eastern Indonesia | 3 students and 1 UKM Debate supervisor |
| Sam Ratulangi University Manado April 10-13, 2019
| Realized |
11. | Quran Recitation Competition (MTQ) | 4 students |
| Universitas Pattimura Campus Mosque 10 April 2019 | Realized |
12. | Guidance for Bidikmisi Scholarship Recipient Students | 56 students |
| Auditorium of the Faculty of Law, Unpatti 03 May 2019 14:00 PM WIT | Realized |
13. | Scholarship Socialization | 56 students |
| Auditorium of the Faculty of Law, Unpatti 03 May 2019 15:00 PM WIT | Realized |
14. | Drug Prevention Socialization for Students of the Faculty of Law, Unpatti | 55 students |
| Natsepa Beach, Suli Village, Malteng Regency 04 May 2019 | Realized |
15. | Online Journalism Training (Journalism UKM) Faculty of Law Unpatti | 24 students |
| Faculty of Law, Unpatti 11 May 2019 | Realized |
16. | Leadership Training | 54 students |
| Natsepa Beach, Suli Village, Malteng Regency 11 May 2019 | Realized |
17. | Character Building | 76 students |
| Natsepa Beach, Suli Village, Malteng Regency 18 May 2019 | Realized |
18. | Pattimura Moot Court Congressio Faculty of Law, Universitas Pattimura | 2 students |
| The Gloria Suites Hotel Jakarta, June 16-20, 2019 | Realized |
19. | NUDC Regional Activities 2019 | 3 students |
| Emerald Hotel, Jl. Branjangan No. 28 Ternate 19-20 June 2019 | Realized |
20. | Inauguration of Student Activity Units (UKM) | 99 students |
| Auditorium of the Faculty of Law, Unpatti 04 July 2019
| Realized |
21. | POMNAS Selection at the Faculty of Law, Universitas Pattimura | 20 students |
| Faculty of Law, Unpatti 09 July 2019 | Realized |
22. | Pattimura Law Fair East Region | 50 students |
| Soya Village, Sirimau District, Ambon City 10 July 2019 | Realized |
23. | Workshop on Making Mambo Donuts in Various Flavors, Faculty of Law Entrepreneurship UKM, Unpatti | 35 students |
| Faculty of Law, Unpatti 09 July 2019 | Realized |
24. | 11th PPI World International Symposium | 1 students |
| Universiti Teknologi Malaysia Johor Bahru Malaysia July 10-14, 2019 | Realized |
25. | Selection of New Members of the English Debate for Students of the Faculty of Law, Unpatti | 4 students |
| Universitas Pattimura Senate Meeting Room 19 July 2019 | Realized |
26. | Ministry of Gender Equality and Family of the Republic of Korea | 1 students |
| Seoul Ulsan Busan Suwon And Siheung June 22-July 15, 2019 | Realized |
27. | 2019 Maluku Province-Level Love of the Homeland Parade Competition | 2 students |
| Maluku Provincial Education Office | Realized |
28. | Implementation of Student Arts and Sports Week | 20 students |
| Faculty of Law, Universitas Pattimura July 23-24, 2019 | Realized |
29. | BEM FH activities related to the Minister of Research, Technology and Higher Education of the Republic of Indonesia Number: 1/M/INS/2019 concerning: the prohibition on the use of single-use plastic drinking water packaging and/or plastic bags in the environment of the Ministry of Research, Technology and Higher Education | 113 |
| Universitas Pattimura Pond August 9 2019 | Realized |
30. | Unpatti Faculty of Law Ethics Campaign | 51 students |
| Faculty of Law, Universitas Pattimura August 24 2019 | Realized |
31. | National Student Debate Competition Andalas Week 2019 with the theme "Maintaining Unity Amidst Diverse Differences" | 3 students |
| Andalas University-Semarang September 26-30, 2019 | Realized |
32. | National Level POMNAS Selection | 6 students |
| Jakarta September 18-21, 2019 | Realized |
33. | Unpatti Faculty of Law Scientific Writing Competition | 12 students |
| Faculty of Law, Unpatti 14 October 2019 | Realized |
34. | Student Talent Development | 25 students |
| Faculty of Law, Unpatti 21 October 2019 | Realized |
35. | Pattimura Moot Court Congress, Faculty of Law, Universitas Pattimura (Moot Court UKM) | 35 students |
| Hall A, PGSD Campus, Universitas Pattimura 23-26 October 2019 | Realized |
36. | Basic Paralegal Training, Faculty of Law, Universitas Pattimura | 77 students |
| Hall A, PGSD Campus, Universitas Pattimura TUESDAY - TUESDAY November TUESDAY | Realized |
37. | Pattimura Creativity Program Training for Students of the Faculty of Law, Unpatti | 50 students |
| Hall A, PGSD Campus, Universitas Pattimura TUESDAY - TUESDAY November TUESDAY | Realized |
STUDENT ACTIVITIES IN THE FIELD OF REASONING
No. | Forms of activity | Number of Students Involved | Place / Time of Activity | Note: | |
1. | Voter Education Socialization | 40 people |
| Auditorium of Ambon State Polytechnic Tuesday, February 26, 2019 | Implementation of the 2019 general election and in order to increase voter participation |
2. | Socialization of the Role and Function of Jasa Raharja | 25 people |
| Rectorate, 2nd floor, Unpatti Friday, March 08, 2019 | Implementation of socialization of the role and function of Jasa Raharja |
3. | 2019 PCTA Socialization | 4 people |
| Maluku Provincial Education Office Hall Wednesday, March 27, 2019 | PCTA socialization delegation for the 2019 fiscal year |
4. | Smart Choice Seminar | 18 people |
| Hall of the 2nd Floor of the Unpatti Rectorate Tuesday, March 26, 2019 09 WIT-12.00 WIT | This activity was organized by the youth internet governance forum. |
5. | Socialization of Self-Censorship Culture | 10 people |
| Hall of the 2nd Floor of the Unpatti Rectorate Wednesday, March 27, 2019 1:00 PM WIT | Socialization of Independent Censorship Culture, collaboration between UNPATTI and the Indonesian Censorship Institute |
6. | 2019 BUMN creative class program | 30 people |
| Hall of the 2nd Floor of the Unpatti Rectorate Thursday, March 28, 2019 08.00-12.00 WIT | PT Adhi Karya (Persero) held the 2019 BUMN creative class program |
7. | Halal Bilhalal of the Faculty of Law, Patti University |
|
|
|
|
8. | Student E-Learning Workshop |
|
| 10 May 2019 |
|
9. | Commemoration ceremony for the 3rd National Awakening Day in 2019 |
|
|
| Commemoration ceremony for the 3rd National Awakening Day in 2019 at Universitas Pattimura |
10. | Pancasila Day Ceremony |
|
|
| Commemorating the birth of Pancasila at the rectorate of Universitas Pattimura |
11. | Public Lecture by the Maluku Province BKKBN | 35 people |
| Tuesday, September 03, 2019, at the Unpatti Rectorate Hall | Public Lecture of the Maluku Province BKKBN BKKBN RI (Prof. Drh. Muhammad Rizal Martua Damanis, MrepSc.Phd |
12. | Public Lecture of Master of Law Studies, Postgraduate Program, Universitas Pattimura | 30 people |
| Monday, September 09, 2019, at the Faculty of Medicine, Unpatti | Public lecture from the postgraduate study program of law at Universitas Pattimura given by Prof. Dr.Ir Arbar Saleng SH>, MH with the theme "SYNCHRONIZATION OF NATIONAL LAW AND CUSTOMARY LAW IN THE MANAGEMENT OF ENERGY RESOURCES IN THE MASELA BLOCK" |
13. | Public Lecture of the Attorney General's Office of the Republic of Indonesia | 70 people |
| Monday, September 23, 2019, at the Rectorate Hall of Universitas Pattimura | Public lecture by the Deputy Attorney General for Intelligence from the Attorney General's Office of the Republic of Indonesia, with the theme "Millennial Generation: A Legally Aware Generation and Socialization of the Government and Development Security Guard Team (TP4)" |
14. | Ceremony to commemorate Youth Pledge Day 2019 |
|
| 28 October 2019 Located on the Unpatti rectorate field | Ceremony to commemorate Youth Pledge Day 2019, hopefully we will become young men and women who have good morals and ethics. |
15. | Entrepreneurship training program for students at universities | 21 people |
| TUESDAY - TUESDAY November TUESDAY Located in Hall A, PGSD Campus | Entrepreneurship training program for students at universities, as well as developing entrepreneurial character and motivation among Universitas Pattimura students |
16. | Heroes' Day commemoration ceremony |
|
| Monday, November 11, 2019 Located on the Unpatti rectorate ceremonial field | Hopefully on this Heroes' Day we will be good civil servants in carrying out our duties and responsibilities. |
WELFARE AND COMMUNITY SERVICE FIELD (SCHOLARSHIP)
No. | Forms of activity | Number of Students Involved | Place / Time of Activity | Note: | |
1. | The first meeting of students receiving Bidikmisi scholarships from the 2016, 2017, and 2018 intakes in 2019 | 135 people |
| Auditorium of the Faculty of Law, Unpatti Tuesday, January 22, 2019 | Realized |
2. | Socialization and training in writing scientific papers for the 2019 Bidikmisi scholarship student creativity program (PKM) | 100 people |
| Auditorium of the Faculty of Law, Unpatti Monday, January 28, 2019 | Realized |
3. | Socialization and Open Recruitment for the 2019 Karya Salemba Scholarship (four) KSE | 12 people |
| Rectorate Hall, 2nd Floor, Unpatti, Tuesday, February 26, 2019 | Realized |
4. | Evaluation of Bidikmisi intake, 2015, 2016, 2017 | 36 people |
| Unpatti Rectorate Student Affairs | Realized |
5. | Bank Indonesia Scholarship Recruitment 2019 |
|
| Unpatti Rectorate Student Affairs | Realized
|
6. | Socialization of the dangers of drug abuse for the 2018 Bidikmisi scholarship recipients | 95 people |
| Unpatti Auditorium 08.00 - finished Saturday, March 23, 2019 | Realized
|
7. | National Defense Character Building | 95 people |
| Unpatti Auditorium 08.00 - finished Saturday 13 April 2019 | Realized
|
8. | Silatuhrami and national conference of the Bidikmisi Student and Alumni Association (PERMADANI DIKSI) 2019 | 4 people |
| April 20-30, 2019 Gajah Mada University (UGM) and Yogyakarta State University (UNY) | Realized
|
9. | Public lecture activities for students receiving Bidikmisi scholarships from the 2018 intake | 37 people |
| 18 May, 2019 Hall, 2nd floor, Unpatti rectorate building | Realized
|
| DO NOT | FORM OF ACTIVITY | NUMBER OF STUDENTS | PLACE AND TIME OF ACTIVITIES |
| 1 | 1st Place in Pattimura in Harmony (Choir Competition between Faculties and Work Units) | April 16, 2025 Universitas Pattimura | |
| 2 | 1st Place in the Faculty Level Outstanding Student Selection (1. Delon Renwarin 202221040 2. Jewel AM Sirait 202321231 3. Faith J Sahumena 202321100 4. Kristian M Maturbongs 202221065) | 4 | April 22, 2025 Faculty of Law, Universitas Pattimura |
| 3 | 1st Place in the Unpatti 62nd Anniversary Student Ambassador Selection (1. Faith J Sahumena 202321100 2. Gidion Bastian ) | 2 | April 17, 2025 Universitas Pattimura |
| 4 | 1st Place in Randori Men's 60 kg Class Invitational Student Martial Arts (Shorinji Kempo) (Rian Wance) | 1 | 20 May 2025 |
| 5 | 6th Place in the Selection of Outstanding Students at University Level (Delon Renwarin NIM. 202221040) | 1 | June 5, 2025 |
| 6 | Shitoryukai International Karate Champions (Reinhard Melvin Teng) | 1 | 31 July 2025 |
| 7 | Assean Week: One Assean, Many Stories (Vietnam) (Faith J Sahumena NIM. 202321100 ) | 1 | August 18, 2025 Vietnam |
| 8 | 1st Place Women's Committee 69 kg Minister of Home Affairs Cup 2025 Tournament TaeKwondo Championship (Christina Erubun) | 1 | August 22 2025 |
| 9 | Garuda Yaksa Championship IV Karate Tournament (Adelia IP Tuasikal) | 1 | 17 September 2025 |
| 10 | National Moot Court Competition (NMCC) Prof. Hilman Hadikusuma Cup 2025 with the theme Anti-Human Trafficking
| 18 | October 17-20, 2025, University of Lampung |
STUDENT ACTIVITIES INTERESTS AND TALENTS
NO. | FORM OF ACTIVITY | NUMBER OF STUDENTS INVOLVED | PLACE AND TIME OF ACTIVITIES |
1 | First Place in the 2024 Faculty-Level Outstanding Student Selection 1. Kristian M Maturbongs 2022-21-065 | 35 | Thursday, March 28, 2024 Faculty of Law, Universitas Pattimura |
2 | 6th Rank in the Selection of Outstanding Students at University Level in 2024 1. Kristian M Maturbongs 2022-21-065 | 9 | Thursday, April 4, 2024 Universitas Pattimura Rectorate Hall |
3 | Third Place in the Rector's Cup Volleyball Tournament I organized by the committee for the 61st Anniversary of Universitas Pattimura in 2024 1. Amandus Metantommate 202121672 2. Roilands Korlely 201721470 3. Rolly Huwae, 202121485 4. Rafael Jesson D Peilouw, 202321173 5. Kailola Chrysolite 202221134 6. Ryan Phillip Dasmasela, 202121537 | 5 | April 13-21, 2024 Hotumesse Sports Hall, Universitas Pattimura |
4 | National University Debating Championship (NUDC) Regional Level 2024 – Godelieva Brigitte Nanulaita 2021-21-164 – Alifya Andana Arifin 2021-21-284 | 2 | May 10-14, 2024 in Ambon (online) Faculty of Law, Universitas Pattimura |
5 | Champion number 3rd Runner-up (Novice Category) National University Debating Championship (NUDC) National Level 2024 1. Godelieva Brigitte Nanulaita 2021-21-164 2. Nurul Aziza Rahman Marasabessy | 2 | May 26 – June 2, 2024, located in Banten Province |
6 | First Place in the Legal Debate Competition to Commemorate the 78th Anniversary of the Bhayangkara of the Maluku Regional Police in 2024 1. Kristian M Matubongs 2022-21-065 2. Agnes Angelicia Sitanala 2022-21-139 3. Ikha Hilwa R Khaliky 2022-21-378 | 3 | May 30, 2024 Rupatama, 5th Floor, Maluku Regional Police |
7 | National Competition TSM Economic Days 2024 | 3 | June 03, 2024 at Universitas Pattimura, Ambon (online via Zoom Meeting |
8 | Hasanuddin University Rector Cup (RUC) National Kempo Championship XVI 2024 | 3 | June 6-9, 2024, located in Makassar City – South Sulawesi Province |
9 | 1st Place in the BAP Cup Karate Maluku Open Tournament Senior Kumite – 55 KG Men 1.reinhard teng 2023212611st Place in the BAP Cup Karate Maluku Open Tournament Senior Kumite – 84 KG Men 1. Grandito MM R. Silalahi 202321128 | 1 | June 10-12 Hotumese Sports Hall, Universitas Pattimura |
10 | Rank 1 LLDIKTI XII Regional Level Indonesian Student Debate Competition (KDMI) Universitas Pattimura Delegation: 1. Aldrin M. Kakisina 202121647 2. Amendo Pohlainyaan 202121691 | The activity was held on June 26-30, 2024 online located at Kamari Hotel Ambon | |
11 | ACHIEVEMENTS AS TOP 8 MAKASSAR YOUTH NATIONAL DEBATE CHAMPIONSHIP Delegation of the Faculty of Law, Unpatti: 1. Muh. Fikri 202121302 2. Aulia D Yermias 202121151 3. Adventa N Siahaya 202321148 Delegation Accompanying Person: 1. Dr, Miracle Soplanit, SH., MH | 3 | The activity was held on June 29-30, 2024 at Phinisi Point Mall Makasar |
12 | Third Place in Randori Class 60 kg National Shorinji Kempo Championship Between Dojos {Unhas Rector Cup XVI) 1. Rian Wance 202121667 | 1 | June 06-09, 2024 UNHAS |
13 | International Youth Exchange Program (PPAN – JAPAN) 1. Dominique Geraldine Grizelda Pesurnay 202021270 | 1 | November 2024 |
14 | The 9th Satria Airlangga Cup Championship of the Indonesian National Training Center for the Indonesian Shield in 2024 1. Fariska Yulianti Saudi 202421072 2. Fachrul Gibran Tuasamu 202421073 3. Mar'atun Nikmah Lestaluhu 202121220 4. Nur W. Rumagia 202421551 | 4 | July 10- July 14, 2024 in Surabaya |
15 | D'LAWVOICE COMPETITION 2024 First Place Vocal Group Third Place Solo Melayu Third Place Solo Pop | 10 | 1 – 31 August 2024 (online) |
STUDENT ACTIVITIES IN THE FIELD OF REASONING
NO. | FORM OF ACTIVITY | NUMBER OF STUDENTS INVOLVED | PLACE AND TIME OF ACTIVITIES |
1 | National Seminar and Dialogue with The theme is "Absorbing the Values of Pancasila Ideology in the 2024 Elections." | 15 | Wednesday, January 31, 2024, Universitas Pattimura Rectorate Hall |
2 | Webinar activities with theme: "Young Generation Free from Tuberculosis and Free from Cigarette Smoke" | 3 | Thursday, February 1, 2024 |
3 | Blood Donation Activity at Denzipur Unit 5/CMG | 4 | Denzipur 5 Rumah Tiga Ambon Wednesday, February 28, 2024 |
4 | Roadshow and National Seminar with theme "Island Health Development" | 10 | Universitas Pattimura Rectorate Hall Wednesday, February 28, 2024 |
5 | Public Lecture Activities with the Ministry of Foreign Affairs of the Republic of Indonesia with theme ''Diplomacy Goes to Campus'' | 30 | Universitas Pattimura Rectorate Hall Thursday, February 22, 2024 |
6 | Student Aspiration Formation, Student Representative Council of the Faculty of Law, Universitas Pattimura 2023/2024 | Courtyard of the Faculty of Law, Universitas Pattimura, Monday, March 4, 2024 | |
7 | Mental and Spiritual Character Development for Students for the 2022 KIP-Kuliah Scholarship Recipients | 84 | April 2, 2024, Universitas Pattimura Auditorium Building |
8 | Public Lecture on Manpower (Ministerial Lecture) by the Secretary General of the Ministry of Manpower of the Republic of Indonesia, Prof. Anwar Sanusi, Ph. D, with the theme "Opportunities and Challenges of the World of Work in the 5.0 Era" | 50 | May 6, 2024, Universitas Pattimura Rectorate Hall |
9 | Public Lecture by Prof. Dr. Ir. Abrar Saleng, SH, MH | 150 | May 13, 2024, Universitas Pattimura Faculty of Law Courtyard |
Socialization of Student Insurance Benefits, organized by PT. BUMNIDA General Insurance | 10 | May 28, 2024, Held at the Unpatti Rectorate Hall | |
10 | Election of Chairmen of the 2024 Faculty of Law Student Class at Universitas Pattimura | 800 | May 29, 2024, Universitas Pattimura Faculty of Law Courtyard |
12 | General Assembly of Students of the Faculty of Law, Universitas Pattimura | 47 | This activity was held on: August 22, 2024, at the Auditorium of the Faculty of Law, Universitas Pattimura |
13 | Opening of PKKMB Universitas Pattimura 2024 hybrid (online & offline)) | 200 | The activity was held on August 06, 2024 in the Unpatti Rectorate Hall |
14 | Faculty-Level PKKMB 2024 Offline | 676 | The activity was held on August 13, 2024, at the Unpatti Faculty of Law Courtyard. |
15 | Industry Presentation at Universitas Pattimura in 2024 | 15 | The activity was held on August 08, 2024 at the Unpatti Rectorate Hall. |
16 | Mental and spiritual character development for Universitas Pattimura students in 2024 | 100 | The activity was held on September 2, 2024, at the Universitas Pattimura Auditorium. |
17 | Public lecture of the Papua Maluku digital Bootcamp 2024 program, by PT Telekomunikasi Selular (Telkom) | 35 | The activity was carried out on September 05, 2024, at the hall on the second floor of the Unpatti rectorate. |
18 | Bawaslu Goes to Campus | 30 | The activity was carried out on September 9, 2024, at the 2nd Floor Hall of the Unpatti Rectorate |
19 | EmpowerN3T Digital Literacy Festival: Embarce the Digital Age Lead the Change | 80 | The activity was held on September 17, 2024, at the Universitas Pattimura Auditorium. |
20 | Mental and spiritual character building activities for Universitas Pattimura students 2024 | 1000 | The activity was held on September 13, 2024, at the Unpatti Auditorium |
21 | Mobile Intellectual Property Clinic Activities | 70 | Wednesday-Thursday, September 18-19, 2024, 2nd floor hall, Unpatti rectorate |
WELFARE ACTIVITIES
NO. | FORM OF ACTIVITY | NUMBER OF STUDENTS INVOLVED | PLACE AND TIME OF ACTIVITIES |
1 | Invitation to face-to-face activities for recipients of the Karya Salemba Empat scholarship from Universitas Pattimura | 100 | Saturday-Sunday, February 3-4, 2024, Universitas Pattimura Rectorate Hall |
2 | Socialization of the 2024 Bank Indonesia Scholarship Program | 150 | Wednesday, February 21, 2024, at the Santika Ambon Hotel |
3 | "Mental and Spiritual Character Development for Students" for KIP-K Scholarship Recipients of the 2022 Class (total of KIP-K recipients 84) | 500 | Tuesday, April 2, 2024, at the Pattimurfa University Auditorium |
4 | Socialization of the Master's Scholarship Program at Central South University, China, Coordinating Ministry for Maritime Affairs and Investment – LPDP in collaboration with the Chinese Urban-mining Company and Central South University | 10 | June 06, 2024 Universitas Pattimura Rectorate Hall |
5 | Workshop activities on writing books and scientific papers for outstanding students receiving ongoing KIP-Kuliah scholarships | 10 | Monday-Tuesday, August 26-27, 2024 Unpatti Rectorate Hall |
STUDENT ACTIVITIES INTERESTS AND TALENTS
1 | The 7th National Constitutional Debate Competition, 2023, is the 7th National Constitutional Debate Competition. | 3 students | The 7th National Constitutional Debate Competition, 2023, is the 7th National Constitutional Debate Competition. | The Universitas Pattimura Delegation Team failed in the quarter-finals and the students of the Faculty of Law, Unpatti an 1. HASYIM R MARASABESSY, 202021061 2. YONDRI SILETTY, 202021060 3.GILBERT M BALJANAN, 202021362 |
2 | The 2023 Unpatti Faculty of Law Outstanding Student Selection (PILMAPRES) was held on Thursday, April 06, 2023 at the Unpatti Faculty of Law. | 5 students | The activity was held on April 06, 2023 at the Faculty of Law, Unpatti | Students who participated in the activity: 1. GILBERT M BALJANAN, 202021362 2. HASYIM R MARASABESSY, 202021061 3. Intan S Sallahtalohy, 202121625 4. Syahril Wailissa, 202121006 5. YONDRI SILETTY, 202021060 |
3 | 2023 University-Level Outstanding Student Selection (PILMAPRES) | 1 students | This activity was held on Wednesday, April 13, 2023, at the Senate Room of Universitas Pattimura. | Students who participated in the activity: 1. GILBERT M BALJANAN, 202021362 |
4 | NATIONAL LEVEL LEGAL DEBATE COMPETITION RADEN RAHMAT LAW FAIR 2023 LAW DEBATE COMMUNITY | 3 students | Students who participated in the activity: | |
5 | The flagship program of the Ministry of Education, Research and Technology (Kemendikbudristek) – Independent Learning-Independent Campus (MBKM) Program and the 2023 Indonesia International Student Mobility Awards (ISMA) Scholarship Program | 2 students | Students who participated in the activity: 2. Dominique Geraldine, 202021270 |
6 | Proudly Present: 2nd LDRH Anniversary National Online Debate Competition. National Online Debate Competition for Students Across Indonesia. The Unpatti Faculty of Law Team won 6th place at the national level. | 3 students | Students who participated in the competition | |
7 | The 2023 Jujaro Mungare Election for Ambon City was attended by students of the Faculty of Law, Unpatti, and | 2 students | The activity was held on May 24-26, 2023 at the Santika Hotel. | 1. ADAM H KANZ PUTRA 2020-21-159 (Social Media Favorite Mungare Champion) |
8 | The 2023 Unhas Rector Cup XV National Championship will be held on May 25-28, 2023, at the Arena, Hasanuddin University Sports Hall. | 2 students | The activity was held on May 25-28, 2023 at the Arena, Hasanudin University Sports Hall. | students of the Faculty of Law, Unpatti |
9 | National University Debating Championship (NUDC) Competition 2023 | 2 students | The activity took place on June 5-12, 2023, taking place in Serang City - Banten Province | The students of the Faculty of Law at Unpatti who participated were: |
10 | “National University Championship (NUDC)” activity | 1 students | Universitas Pattimura Faculty of Law student named Ahmad . I . J Masuku NIM . 201921213 successfully got an adjudicator from the east who managed to enter the top 10 ranking 6 out of 112 universities throughout Indonesia |
STUDENT ACTIVITIES IN THE FIELD OF REASONING
No. | Forms of activity | Number of Students Involved | Place / Time of Activity | Note: | |
1 | Public Speaking Training for the Moot Court Student Activity Unit of the Faculty of Law, Universitas Pattimura. This activity was attended by Drs. Apral Miswirawan, MM (Head of RRI Ambon). | 19 students | The activity was held in the UKM Moot Court Room, Faculty of Law, Unpati, on Saturday. | Realized | |
2 | The 2023 Campus Integrity Festival (CI-Fest) Roadshow was organized by the Indonesian Corruption Eradication Commission (KPK). | 157 students | The activity was held on Thursday, June 8, 2023, at the Universitas Pattimura auditorium. | Realized | |
3 | Public lecture by the special unit for the prevention of corruption crimes of the Republic of Indonesia National Police at Universitas Pattimura with the theme "The Role of Students in Eradicating Corruption". | 75 students | Activities carried out on: Day, Date: Wednesday, June 14, 2023 | Realized | |
