Infrastructure
The Law Study Program/Faculty of Law, Universitas Pattimura has complete facilities and infrastructure and excellent quality for the learning process.
1st floor room
| No. | Types of Infrastructure | Number of Units | Total Area (m2) | Well groomed |
|---|---|---|---|---|
| 1. | Administration | 1 | 289.00 | Ya |
| 1.1 Head of Division Room. | 1 | 30.25 | Ya | |
| 1.2 Financial Space | 1 | 63.25 | Ya | |
| 1.3 Student Space | 1 | 33.00 | Ya | |
| 1.4 Academic Space. | 1 | 82.50 | Ya | |
| 1.1 Free Space. | 1 | 80.00 | Ya | |
| 2. | Zoom Operator Room | 1 | 15.00 | Ya |
| 3. | WC/KM Administration | 2 | 27.50 | Ya |
| 4. | Administration Toilet/KM Corridor | 1 | 8.25 | Ya |
| 5. | Library | 1 | 289.00 | Ya |
| 6. | Toilet/WC Reading Room | 2 | 18.00 | Ya |
| 7. | Reading Room Warehouse | 1 | 10.00 | Ya |
| 8. | Canteen Room | 1 | 24.75 | Ya |
| 9. | IT Room | 1 | 24.75 | Ya |
| 10. | Cafeteria Room | 1 | 170.00 | Ya |
| 11. | WC/KM/Warehouse 1st Floor | 2 | 76.50 | Ya |
| 12. | PSHP Room | 6 | 306.00 | Ya |
| 13. | Stationery/Equipment Warehouse | 1 | 7.50 | Ya |
| 14. | LBH Room | 1 | 76.05 | Ya |
| 15. | Archive Room | 1 | 152.10 | Ya |
2st floor room
| No. | Types of Infrastructure | Number of Units | Total Area (m2) | Well groomed |
|---|---|---|---|---|
| 1. | Dean's Room | 1 | 49.00 | Ya |
| 2. | Senate Meeting Room | 1 | 49.00 | Ya |
| 3. | WC/KM Dean's Room | 1 | 4.13 | Ya |
| 4. | WC/KM Leadership Corridor | 2 | 8.25 | Ya |
| 5. | Lecturer Meeting Room | 1 | 49.00 | Ya |
| 6. | Vice Dean I's Room | 1 | 38.5 | Ya |
| 7. | Vice Dean II's Room | 1 | 38.5 | Ya |
| 8. | Vice Dean III's Room | 1 | 35.00 | Ya |
| 9. | Undergraduate Exam Room | 1 | 49.00 | Ya |
| 10. | Toilet/Warehouse in the exam room | 1 | 8.00 | Ya |
| 11. | Civil Affairs Section | 1 | 45.50 | Ya |
| 12. | Criminal Division Room | 1 | 45.50 | Ya |
| 13. | Business Economic Space | 1 | 21.00 | Ya |
| 14. | Government Room | 1 | 28.00 | Ya |
| 15. | Traditional Space | 1 | 21.00 | Ya |
| 16. | Marine Space | 1 | 28.00 | Ya |
| 17. | Courtroom | 1 | 21.00 | Ya |
| 18. | WC/KM 1 | 1 | 4.00 | Ya |
| 19. | WC/KM 2 | 1 | 5.00 | Ya |
| 20. | Pancasila Study Center Room | 1 | 25.00 | Ya |
| 21. | HTN/HAN Section Room | 1 | 49.00 | Ya |
| 22. | DPMF Room 1 | 1 | 21.00 | Ya |
| 23. | DPMF Room 2 | 1 | 16.00 | Ya |
| 24. | WC/KM | 2 | 38.25 | Ya |
| 25. | Lecture Hall 1 | 1 | 76.5 | Ya |
| 26. | Lecture Hall 2 | 1 | 76.5 | Ya |
| 27. | Lecture Hall 3 | 1 | 76.5 | Ya |
| 28. | Lecture Hall 4 | 1 | 76.5 | Ya |
| 29. | Former DPMF Room | 1 | 7.50 | Ya |
| 30. | Head of Study Program/Secretary of Study Program Room | 1 | 26.00 | Ya |
| 31. | Website Management Room. | 1 | 12.00 | Ya |
3rd Floor Room
| No. | Types of Infrastructure | Number of Units | Total Area (m2) | Well groomed |
|---|---|---|---|---|
| 1. | The Auditorium | 1 | 289.00 | Ya |
| 2. | Women's Toilet/WC | 1 | 18.75 | Ya |
| 3. | DPMF Room | 1 | 27.00 | Ya |
| 4. | Student Executive Board Room | 1 | 44.00 | Ya |
| 5. | WC/KM | 2 | 14.00 | Ya |
| 6. | Lecture Hall 5 | 1 | 50.00 | Ya |
| 7. | Lecture Halls 6&7 | 2 | 140.00 | Ya |
| 8. | Lecture Hall 8 | 1 | 49.00 | Ya |
| 9. | Mock Trial Room | 1 | 70.00 | Ya |
| 10. | Criminology Lab | 1 | 55.00 | Ya |
The Law Study Program/Faculty of Law, Universitas Pattimura has complete supporting infrastructure and excellent quality to meet student needs.
| No. | Types of Supporting Infrastructure | Number of Units | Total Area (m2) | Well groomed |
|---|---|---|---|---|
| 1. | Sports field | 2 | 643.00 | Ya |
| 2. | Mr. CH.R.Soplanit, SH Hall | 1 | 289.00 | Ya |
| 3. | Former photocopy room/exam room | 1 | 24.75 | Ya |
| 4. | Cafeteria Room | 1 | 170.00 | Ya |
| 5. | DPMF Room 1 | 1 | 21.00 | Ya |
| 6. | DPMF Room 2 | 1 | 16.50 | Ya |
| 7. | Criminology Laboratory | 1 | 55.00 | Ya |
| 8. | Mock Trial Room | 1 | 70.00 | Ya |
The Legal Studies Program/Faculty of Law, Universitas Pattimura has access to and utilization of the main facilities in the Law Laboratory which are very adequate to support the learning process and are very well maintained and have flexibility in use outside of scheduled practicums.
Criminology laboratory
| Main Equipment Types | Number of Units | Well groomed |
|---|---|---|
| Body anatomy | 2 unit | Ya |
| microscope | 2 unit | Ya |
| Fingerprint | 12 Dozen | Ya |
| Counterfeit Money Detection Tool | 3 unit | Ya |
| PC Laptop | 8 unit | Ya |
| InFocus Projector | 2 unit | Ya |
| Sony Digital Camera | 1 unit | Ya |
| Handycam | 1 unit | Ya |
| Leadership chair | 2 unit | Ya |
| Leadership Table | 2 unit | Ya |
| Refrigerator | 1 unit | Ya |
| TV | 1 unit | Ya |
| wireless | 2 unit | Ya |
| Main Equipment Types | Number of Units | Well groomed |
|---|---|---|
| Judge's Court Uniform | 10 unit | Ya |
| Moot Court Furniture | 1 unit | Ya |
| Prosecutor's Trial Uniform | 10 unit | Ya |
| Lawyer's Court Uniform | 10 unit | Ya |
| Court Documents | Ya | |
| InFocus Projector | 1 unit | Ya |
| Digital Camera | 1 unit | Ya |
| Handycam | 1 unit | Ya |
| Leadership chair | 2 unit | Ya |
| Leadership Table | 2 unit | Ya |
| Refrigerator | 1 unit | Ya |
| TV | 1 unit | Ya |
| wireless | 2 unit | Ya |
| Bookshelf | 2 unit | Ya |
| AC | 2 unit | Ya |
Legal Document Drafting Practice Laboratory
| Main Equipment Types | Number of Units | Well groomed |
|---|---|---|
| Computer | 23 Unit | Ya |
Customary Laboratory
| Main Equipment Types | Number of Units | Well groomed |
|---|---|---|
| Seith Traditional Village/State | Ya | |
| Soya Traditional Village/Country | Ya |
