Student activity units
NAMES OF COACHES AND TRAINER STUDENT ACTIVITY UNIT (UKM) FACULTY OF LAW, PATTIMURA UNIVERSITY
2023 PERIOD
GUIDANCE
| DO NOT | NAME | RANK / GOAL | POSITION | POSITION IN THE TEAM | SMALL MEDIUM ENTERPRISES |
| 1 | Dr. R . J . Akyuwen, SH., M. Hum TAX ID 196503151990031001 | Kindergarten Trustees I, IV/b | Dean of | ||
| 2 | Dr. S.S. Alfons, SH., MH TAX ID 196005141987032001 | Young Main Supervisor, IV/c | Vice Dean III | ||
| 3 | Dr. V. Rugebregt, SH., MH TAX ID 197905242005012001 | Arranger Tk, I, III/d | Lecturers | Pembina | DEBATE |
| 4 | Yohanes . S . Palyama, SH TAX ID 197811242006041001 | Young Arranger Grade I III/b | Student Affairs Staff | Pembina | |
| 5 | Dr. Hendry John Piries, SH., MH TAX ID 197208172003121002 | Arranger ,III/c | Lecturers | Pembina | |
| 6 | Dr. Johanis.SFPeilouw,SH.,MH TAX ID 196907192005121001 | Arranger, III/c | Lecturers | Pembina | Mahupala |
| 7 | Ade Susanti Karmen, SE., MM TAX ID 198004102005022008 | Supervisor IV/a | Associate Archivist | Pembina | |
| 8 | Dr. LaOdeAngga, S.Ag., SH., M.Hum TAX ID 197212312006041002 | Arranger Tk, I, III/d | Lecturers | Pembina | Sports |
| 9 | Panus Mahakena, SH NIP – | - | Student Affairs Staff | Pembina | |
| 10 | Dr. Remon Supusepa, SH., MH TAX ID 1973110320033121001 | Arranger Tk, I, III/d | Lecturers | Pembina | Mock Trial |
| 11 | Afila Wati Metekohy, S. Pi ID. 197209252000122001 | Arranger Tk, I, III/d | Sub-Coordinator of Student Affairs and Alumni | Pembina | |
12
| Mrs. Heilen. M . Y. Tita, SH., MH TAX ID 199108272009122001 | Arranger Tk, I, III/d | Lecturers | Pembina | Art |
13
| Joan Selano, SH TAX ID 199108272009122001 | Junior Administrator of Kindergarten I, III/b | Personnel and Finance Staff | Pembina | |
| 14 | Dr Andres. D. Bakarbessy, SH., LLM TAX ID 19800805200511003 | Arranger Tk, I, III/d | Lecturers | Pembina | PCTA |
| 15 | Sonya Nirahua, S.Sos TAX ID 197509272002122002 | Young Arranger Grade I III/d | Young Expert Archivist | Pembina | |
| 16 | Dr. Sherly Adam, SH., MH TAX ID 197409192003122002 | Arranger Tk, I, III/d | Lecturers | Pembina | Entrepreneurship |
| 17 | Jolanda Pattipeluhu, SE., MM TAX ID 198710262014041002 | Arranger Tk, I, III/d | Young Expert Archivist | Pembina |
COACH
| DO NOT | NAME | RANK/GOAL | POSITION | KET | SMALL MEDIUM ENTERPRISES |
| 1 | Dr. R . J . Akyuwen, SH., M. Hum TAX ID 196503151990031001 | Supervisor Level I, IV/b | Dean of | Person responsible | |
| 2 | Dr. S.S. Alfons, SH., MH TAX ID 196005141987032001 | Young Main Supervisor, IV/c | Vice Dean III | Coordinator | |
| 3 | Miracle Soplanit, SH., MH ID. 199205082018032001 | Young Arranger Grade I, III/b | Lecturers | Trainer | SMALL MEDIUM ENTERPRISES Debate |
| 4 | Denny Latumaerissa, SH., MH ID. 198705052014041001 | Arranger Tk, I, III/d | Lecturers | Trainer | SMALL MEDIUM ENTERPRISES Journalism/Press |
| 5 | Irma . H . Hanafi, SH., MH NIP.197404092002122001 | Arranger Tk, I, III/d | Lecturers | Trainer | Mahupala SMEs |
| 6 | E. Z. Leasa, SH., MH ID. 197212312006041002 | Arranger, III/c | Lecturers | Trainer | Sports UKM |
| 7 | Yudith . M . Saimima, SH., MH TAX ID 1973110320033121001 | Arranger, III/c | Lecturers | Trainer | Moot Court UKM |
| 8 | Dr. Julista Mustamu, SH., MH ID. 197807272003122002 | Supervisor IV/a | Lecturers | Trainer | UKM Arts |
| 9 | Vica . J . Saija, SH., MH ID. 198707292014042001 | Young Arranger Grade I, III/b | Lecturers | Trainer |
PCTA UKM |
| 10 | Iqbal Taufik, SH., MH ID. 198705142015041001 | Young Arranger Grade I, III/b | Lecturers | Trainer | UKM Entrepreneurship |
