Student body
THE NATURE OF THE PRESENCE OF THE FACULTY STUDENT EXECUTIVE BOARD IS:
The Faculty Student Executive Board (BEM-FH) is an implementing body that is given the task and responsibility to implement various student activity programs at the Faculty of Law, Universitas Pattimura.
VISION:
THE REALIZATION OF BEM FH UNPATTI AS AN INTERACTIVE, INSPIRATIONAL INSTITUTION AND A DRIVE OF CHANGE IN DEDICATING SERVICE TO STUDENTS AND THE COMMUNITY WITH THE AIM OF REALIZED TRIDHARMA OF HIGHER EDUCATION
MISSION:
- Building a solid, professional and independent BEM FH UNPATTI work system.
- Creating a supportive and conducive atmosphere at FH UNPATTI to support self-improvement and development both academically and non-academically.
- Improve services to students and encourage increased creativity in self-development from student interests and talents.
- Synergize all components of FH UNPATTI both vertically and horizontally.
- To make BEM an institution that is capable of creating synergy, solidarity, and sociality.
COMPOSITION OF THE STUDENT EXECUTIVE BOARD (BEM) FACULTY OF LAW
PATTIMURA UNIVERSITY 2022-2023 PERIOD
| No | NAME | NIP/NIM | POSITION | |
| 1. | Dr. Rory J. Akyuwen. SH, M. Hum. | NIP. 19650315 2990031001 | Protector | |
| 2. | Dr. SS Alfons, SH, MH | NIP. 1600514 1987032001 | Pembina | |
| 3. | Afila Wati Metekohy, S.Pi. | ID. 19790925000122001 | Pembina | |
| 4. | Muhamad Risky Rahantan | 2019-21-630 | Chairman | |
| 5. | Vera Waty Simanjuntak | 2019-21-012 | general Secretary | |
| 6. | Meylani Safaria Mahu | 2020-21-098 | general Treasurer | |
Action and Strategy Study Division (KASTRA) | ||||
| 7. | Muhammad Zainudin | 2019-21-171 | Head of Division | |
| 8. | Yonggy Rengrengulu | 2019-21-226 | Deputy Head of Division | |
Practice Area Administration and Household | ||||
| 9. | Riska PY Nainggolan | 2021-21-105 | Member | |
| 10. | Dhyvan Rifky Anugrah | 2021-21-156 | Member | |
| 11. | Godfred Heatubun | 2021-21-289 | Member | |
Finance Bureau | ||||
| 12. | Ainun Mardiah | 2019-21-143 | Member | |
| 13. | Cahya F. Djanu | 2019-21-149 | Member | |
| 14. | Nur Mala Pelupessy | 2021-21-206 | Member | |
Practice Area Education and Student Resources (SDM) | ||||
| 15. | Thank you | 2019-21-550 | Head of Division | |
| 16. | Armand Reressy | 2019-21-486 | Deputy Head of Division | |
| 17. | Johanis Berekarmis Kormonolin | 2019-21-265 | Member | |
| 18. | Jihan Tomagola | 2020-21-531 | Member | |
| 19. | Syahril Wailissa | 2021-21-006 | Member | |
Division of Action and Strategy Studies (KASTRA) | ||||
| 20. | Suwardi Rumalean | 2019-21-333 | Head of Division | |
| 21. | Assistant A. Uyara | 2019-21-171 | Deputy Head of Division | |
| 22. | Arto Nurlatu | 2019-21-456 | Member | |
| 23. | Dadang Rettob | 2020-21-615 | Member | |
| 24. | Talha Souwakil | 2021-21-286 | Member | |
| 25. | Ahmad Sarif Renoat | 2021-21-711 | Member | |
| 26. | Etmundus E. Temorubun | 2021-21-122 | Member | |
Student Welfare Advocacy Division (ADKESMA) | ||||
| 27. | Saputra Belassa | 2019-21-609 | Head of Division | |
| 28. | Abdul Muthalib Selang | 2020-21-541 | Deputy Head of Division | |
| 29. | Raden Mardyono Hatuluayo | 2020-21-619 | Member | |
| 30. | Akbar Priyanto Fidmatan | 2020-21-413 | Member | |
| 31. | Ezekiel PM Rettob | 2021-21-709 | Member | |
| 32. | Oriza SA Gultom | 2021-21-107 | Member | |
Information Communication Sector (KOMINFO) | |||
| 33. | Rusgiman F. Ruslan | 2019-21-135 | Head of Division |
| 34. | Ezra Raphael Timothy | 2019-21-028 | Deputy Head of Division |
| 35. | Aghniya Erlita Ramadhanti | 2020-21-066 | Member |
| 36. | Princess SH Ohoira | 2021-21-289 | Member |
| 37. | Arfan Latuconsina | 2021-21-628 | Member |
Student and Community Relations Division (HLMM) | |||
| 38. | Muhaimin Qadri Lating | 2019-21-435 | Head of Division |
| 39. | Hasyim Rahman Marasabessy | 2020-21-061 | Deputy Head of Division |
| 40. | Rio Febrian Laine | 2019-21-586 | Member |
| 41. | Kholis Malik Husain Madubun | 2021-21-510 | Member |
| 42. | Maria E. Abanat | 2021-21-056 | Member |
| 43. | Greistelia O. Suripatty | 2021-21-121 | Member |
