Faculty Student Representative Council
DPM-FH UNPATTI MANAGEMENT STRUCTURE FOR 2024-2025
No | NAME | NIM | POSITION |
1. | CHRISTIFORA SILETTY | 202121544 | CHAIRMAN |
2. | WILDA MICHAELA MUSKITTA | 202221202 | Acting Secretary |
3. | FEBRILINE KUARA | 202321340 | DEPUTY SECRETARY |
4. | MASYA LIDYA SIALANA | 202121546 | TREASURER |
5. | CHRISTI LEBELAUW | 202221075 | DEPUTY TREASURER |
| |||
Student Organization and Institutional Commission (Commission I) | |||
1. | MARIANDO JONED VON BULOW | 202121125 | CHAIRMAN OF COMMISSION I |
2. | REMASEL LATUHERU WATTIMENA | 202221447 | SECRETARY OF COMMISSION I |
3. | MIRANDA APRIANI TABERIMA | 202221076 | MEMBER |
4. | GIDION JEREMI METUBUN | 202221408 | MEMBER |
5. | RUFUS CAROL LASOL | 202321210 | MEMBER |
6. | FREISGIO HARDLY TAMAELA | 202321177 | MEMBER |
7. | ANAUSU TAHARY HULOSEWO | 202321616 | MEMBER |
Supervisory Commission (Commission II) | |||
1. | ETMUNDUS E. TEMORUBUN | 202121122 | CHAIRMAN OF COMMISSION II |
2. | ANCIENT CHRISTIAN | 202221141 | SECRETARY OF COMMISSION II |
3. | SILOAM PUTRISIA MATAUSEJA | 202121060 | MEMBER |
4. | JELDY FRESLIN HATTU | 202221063 | MEMBER |
5. | DELON ALEXANDER RENWARIN | 202221040 | MEMBER |
6. | LUKAS INOSENS RETTOB | 202221036 | MEMBER |
7. | JEWEL .A. MARELIA SIRAIT | 202321321 | MEMBER |
Budget Commission (Commission III) | |||
1. | RADEN NAYU SITI AIYSAH | 202121523 | CHAIRMAN OF COMMISSION III |
2. | THEOFILIA A. HAUMAHU | 202221066 | SECRETARY OF COMMISSION III |
3. | RIVALDO STANLY SILALILY | 202221473 | MEMBER |
4. | MICHAEL BAGARIANG | 202221124 | MEMBER |
5. | Cindy Fatika Rakay | 202221273 | MEMBER |
6. | LINDA ANACI LUARWAN | 202221213 | MEMBER |
7. | ADE FRISKA SIAILA | 202221032 | MEMBER |
Commission on Science and Education (Commission IV) | |||
1. | JUETL MACKENZIE LATUPEIRISSA | 202121099 | CHAIRMAN OF COMMISSION IV |
2. | FRISCHA IMANUELLA RUHULESSIN | 202221068 | SECRETARY OF COMMISSION IV |
3. | JULIANE IRENE TOMASOA | 202121046 | MEMBER |
4. | MELLO RAHAJAAN DIAMOND | 202221540 | MEMBER |
5. | AMMAR MUHAMMAD HELUTH | 202221176 | MEMBER |
6. | KRISTIAN MARIUS MATURBONGS | 202221065 | MEMBER |
7. | MEXY SASABONE | 202321267 | MEMBER |
Commission on Information and External Relations (Commission V) | |||
1. | VALENTINO MANDAKU | 202121405 | CHAIRMAN OF COMMISSION V |
2. | BRYAN SYAHPUTRA LATARISSA | 202221292 | SECRETARY OF COMMISSION V |
3. | SYEVANYA ANASTASIA DANIEL | 202221140 | MEMBER |
4. | DESWITA AHJURI ODE | 202221244 | MEMBER |
5. | ANGELIKA YUNI SOSELISSA | 202121051 | MEMBER |
6. | VIYONGDA LATUMETEN | 202221260 | MEMBER |
7. | FRENGKLIN CRISNA SAHETAPY | 202321603 | MEMBER |
